<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="156.288px" height="127.344px" viewBox="0 0 156.288 127.344" enable-background="new 0 0 156.288 127.344"
	 xml:space="preserve">
<path fill="#A7A9AC" d="M132.323,106.558l10.694,20.786l5.744-3.929l-0.418-0.819l-3.29,2.25l-10.732-20.856L132.323,106.558z
	 M140.519,100.817l1.15,2.25l10.565-0.811l-2.828-2.119L140.519,100.817z M123.216,118.125l2.037-2.612V82.016l-2.037-1.525V118.125
	z"/>
<path fill="#CE181E" d="M35.187,49.532h-5.952v-4.114h5.952V49.532z M35.187,66.179h-5.952V51.277h5.952V66.179z"/>
<g>
	<defs>
		<rect id="SVGID_1_" width="156.288" height="127.344"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  overflow="visible"/>
	</clipPath>
	<path clip-path="url(#SVGID_2_)" fill="#CE181E" d="M44.29,46.072v7.231c0.458-0.686,1.089-1.22,1.885-1.602
		c0.799-0.385,1.636-0.591,2.51-0.612h0.108h0.075h0.251c0.086,0,0.169,0.013,0.252,0.033c1.248,0.083,2.387,0.545,3.43,1.385
		c1.04,0.844,1.557,2.053,1.557,3.634v13.577h-5.924V58.072c0-0.749-0.211-1.312-0.639-1.684c-0.424-0.372-0.912-0.56-1.446-0.56
		c-0.521,0-0.991,0.188-1.42,0.56c-0.425,0.372-0.639,0.948-0.639,1.717v5.477h-5.922v-17.51H44.29z"/>
	<path clip-path="url(#SVGID_2_)" fill="#CE181E" d="M63.18,45.856v6.796c0.415-0.5,1-0.902,1.761-1.2
		c0.759-0.302,1.553-0.453,2.385-0.453c0.146,0,0.299,0.002,0.452,0.015c0.156,0.008,0.304,0.025,0.45,0.045
		c1.372,0.189,2.627,0.872,3.756,2.058c1.133,1.184,1.698,3.065,1.698,5.641c0,2.618-0.605,4.527-1.824,5.72
		c-1.213,1.197-2.55,1.866-4.003,2.014c-0.105,0-0.215,0.003-0.329,0.012c-0.112,0.012-0.223,0.017-0.324,0.017
		c-0.917,0-1.788-0.18-2.618-0.546c-0.834-0.362-1.467-0.867-1.901-1.513v1.718h-5.425V45.856H63.18z M63.584,56.656
		c-0.457,0.654-0.686,1.416-0.686,2.291c0,0.892,0.229,1.67,0.686,2.338c0.455,0.664,1.123,0.998,1.995,0.998
		c0.789,0,1.369-0.334,1.747-0.998c0.374-0.668,0.57-1.392,0.588-2.181v-0.049v-0.048v-0.124v-0.125
		c-0.038-0.766-0.252-1.473-0.636-2.116c-0.38-0.646-0.922-0.97-1.603-0.97h-0.096C64.707,55.672,64.039,55.999,63.584,56.656"/>
	<path clip-path="url(#SVGID_2_)" fill="#CE181E" d="M78.562,52.401c0.99-0.874,3.177-1.312,6.563-1.312
		c3.178,0,5.147,0.525,5.905,1.563c0.76,1.037,1.192,2.193,1.296,3.458c0,0.041,0.005,0.08,0.015,0.125
		c0.01,0.041,0.015,0.084,0.015,0.123v7.639c0,0.351,0.061,0.68,0.187,0.981c0.123,0.302,0.354,0.565,0.683,0.794v0.406h-6.356
		l-0.213-1.529c-0.38,0.52-0.985,0.939-1.83,1.264c-0.839,0.319-1.729,0.525-2.663,0.606c-0.146,0-0.286,0.003-0.419,0.016
		c-0.136,0.011-0.276,0.016-0.421,0.016h-0.142h-0.174c-0.893-0.043-1.749-0.218-2.57-0.53c-0.822-0.311-1.441-0.828-1.852-1.56
		c-0.045-0.08-0.083-0.17-0.126-0.264c-0.043-0.092-0.093-0.2-0.158-0.326c-0.083-0.249-0.166-0.533-0.249-0.86
		c-0.08-0.318-0.126-0.648-0.126-0.982c0-0.227,0.021-0.459,0.061-0.699c0.044-0.238,0.111-0.484,0.19-0.732
		c0.084-0.23,0.196-0.468,0.343-0.717c0.148-0.251,0.313-0.478,0.499-0.685c0.455-0.519,1.073-0.906,1.857-1.152
		c0.78-0.251,1.581-0.439,2.415-0.563c0.312-0.062,0.622-0.115,0.932-0.158c0.313-0.038,0.616-0.081,0.904-0.125
		c0.438-0.038,0.847-0.095,1.233-0.168c0.385-0.072,0.712-0.149,0.98-0.234c0.209-0.063,0.39-0.164,0.545-0.31
		c0.159-0.148,0.254-0.296,0.297-0.438c0-0.041,0.005-0.077,0.018-0.109c0.01-0.031,0.018-0.071,0.018-0.111
		c0-0.042-0.008-0.078-0.018-0.108c-0.013-0.033-0.018-0.055-0.018-0.079c-0.063-0.205-0.216-0.391-0.468-0.544
		c-0.249-0.156-0.59-0.237-1.027-0.237c-0.54,0-1.013,0.081-1.414,0.237c-0.409,0.153-0.669,0.505-0.767,1.044l-5.922-0.031
		C76.914,54.51,77.574,53.272,78.562,52.401 M86.218,59.881c-0.233,0.146-0.475,0.261-0.736,0.345
		c-0.259,0.082-0.522,0.155-0.794,0.215c-0.085,0-0.161,0.01-0.231,0.032c-0.072,0.023-0.153,0.043-0.235,0.064
		c-0.562,0.102-1.059,0.251-1.498,0.451c-0.435,0.198-0.653,0.563-0.653,1.109c0,0.369,0.171,0.666,0.516,0.873
		c0.339,0.205,0.73,0.311,1.168,0.311c0.083,0,0.157-0.006,0.233-0.018c0.07-0.01,0.153-0.015,0.234-0.015
		c0.208-0.041,0.414-0.109,0.626-0.202c0.202-0.094,0.371-0.193,0.494-0.298c0.191-0.186,0.344-0.378,0.47-0.576
		c0.123-0.196,0.221-0.396,0.281-0.607c0.061-0.165,0.108-0.34,0.136-0.513c0.033-0.177,0.048-0.339,0.048-0.487v-0.124
		c0-0.04-0.011-0.073-0.03-0.092v-0.064v-0.059c0-0.064-0.002-0.12-0.018-0.173c-0.005-0.054-0.01-0.097-0.01-0.14V59.881z"/>
	<path clip-path="url(#SVGID_2_)" fill="#CE181E" d="M100.647,51.5v2.898c0.415-1.085,0.944-1.868,1.588-2.353
		c0.645-0.489,1.58-0.736,2.808-0.736l0.871-0.031v5.921c-0.08,0.023-0.185,0.034-0.297,0.034c-0.115,0-0.221-0.011-0.324-0.034
		h-0.312h-0.313c-0.976,0-1.774,0.22-2.4,0.657c-0.622,0.435-0.937,1.341-0.937,2.71v9.152h-6.139V51.5H100.647z"/>
	<path clip-path="url(#SVGID_2_)" fill="#CE181E" d="M135.486,55.85c6.75,4.261,8.882,13.142,4.728,19.993
		c-0.02,0.035-0.05,0.063-0.07,0.094l1.928,1.169c0.019-0.028,0.05-0.061,0.07-0.092c4.8-7.916,2.324-18.188-5.483-23.088
		L135.486,55.85z"/>
	<path clip-path="url(#SVGID_2_)" d="M137.771,51.705c9.027,5.703,11.881,17.581,6.323,26.747c-0.027,0.049-0.067,0.083-0.096,0.124
		l2.581,1.566c0.023-0.043,0.064-0.083,0.093-0.126c6.422-10.588,3.11-24.329-7.336-30.884L137.771,51.705z"/>
	<path clip-path="url(#SVGID_2_)" fill="none" stroke="#FFFFFF" stroke-width="0.3" d="M137.771,51.705
		c9.027,5.703,11.881,17.581,6.323,26.747c-0.027,0.049-0.067,0.083-0.096,0.124l2.581,1.566c0.023-0.043,0.064-0.083,0.093-0.126
		c6.422-10.588,3.11-24.329-7.336-30.884L137.771,51.705z"/>
	<path clip-path="url(#SVGID_2_)" d="M132.714,59.852c4.534,2.921,5.96,8.927,3.148,13.567c-0.021,0.033-0.049,0.06-0.066,0.091
		l2.05,1.242c0.021-0.033,0.048-0.059,0.068-0.092c3.498-5.772,1.712-13.251-3.959-16.854L132.714,59.852z"/>
	<path clip-path="url(#SVGID_2_)" d="M124.139,59.726c-4.362-24.897-25.089-44.66-51.442-46.693
		c-1.49-0.118-2.969-0.177-4.438-0.174h-0.005c-29.314,0-54.15,22.588-56.446,52.331c-0.115,1.489-0.175,2.967-0.175,4.435
		c0,29.316,22.59,54.153,52.318,56.455c1.487,0.112,2.963,0.168,4.432,0.168c23.68,0.002,44.417-14.762,52.723-36.096l-4.789-1.854
		c-7.567,19.396-26.404,32.801-47.942,32.801c-1.335,0-2.677-0.051-4.027-0.151C37.321,118.85,16.78,96.279,16.78,69.614
		c0-1.332,0.05-2.681,0.158-4.028C19.03,38.547,41.605,18.006,68.27,18.006c1.332,0,2.677,0.049,4.03,0.159
		c23.823,1.844,42.59,19.61,46.703,42.064c-3.57,1.333-6.233,4.626-6.547,8.676c-0.431,5.56,3.728,10.419,9.289,10.85
		c5.563,0.43,10.418-3.732,10.847-9.292C133.001,65.185,129.273,60.552,124.139,59.726"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#D1D3D4" points="125.907,77.867 125.519,77.574 125.519,115.207 134.584,103.57 
		145.318,124.426 148.452,122.276 	"/>
	<path clip-path="url(#SVGID_2_)" d="M134.47,104.915l-9.596,12.317V77.733v-1.284l31.414,23.558l-14.493,1.114l10.091,19.746
		l-6.808,4.662L134.47,104.915z M145.557,123.642l4.669-3.198l-10.454-20.456l13.009-1.002L126.16,79.02v34.476l8.531-10.958
		L145.557,123.642z M125.129,78.247l0.39-0.514L125.129,78.247z"/>
	<path clip-path="url(#SVGID_2_)" d="M88.957,67.992h4.17v8.915c0.824-1.205,1.717-2.097,2.679-2.679
		c1.345-0.809,2.887-1.214,4.623-1.214c1.839,0,3.563,0.477,5.181,1.433c1.621,0.952,2.852,2.382,3.699,4.294
		c0.847,1.909,1.271,4.167,1.271,6.781c0,4.304-1.108,7.724-3.32,10.263c-1.909,2.182-4.328,3.275-7.263,3.275
		c-1.832,0-3.405-0.414-4.714-1.241c-0.95-0.581-1.784-1.463-2.502-2.655V98.3h-3.824V67.992z M99.607,95.369
		c1.925,0,3.527-0.77,4.809-2.314c1.287-1.542,1.928-3.984,1.928-7.326c0-3.133-0.611-5.42-1.835-6.86
		c-1.221-1.444-2.778-2.165-4.673-2.165c-2.061,0-3.764,0.767-5.106,2.3c-1.344,1.536-2.019,3.869-2.019,7.001
		c0,3.191,0.647,5.551,1.927,7.073C95.922,94.603,97.579,95.369,99.607,95.369"/>
	<path clip-path="url(#SVGID_2_)" d="M85.534,81.812c-0.347-1.803-0.982-3.354-1.899-4.663c-0.915-1.307-2.16-2.32-3.733-3.048
		c-1.573-0.722-3.251-1.087-5.04-1.087c-3.235,0-5.955,1.181-8.164,3.538c-1.816,1.943-2.873,4.483-3.192,7.593h-7.848l-2.372,8.886
		L48.451,73.77h-4.603l-4.787,19.261L34.342,73.77h-4.512l7.053,24.531h4.286l4.836-19.01l4.992,19.01H55.3l3.201-10.842h4.945
		c0.127,1.967,0.538,3.778,1.268,5.426c0.887,1.993,2.214,3.52,3.986,4.579c1.771,1.063,3.781,1.596,6.024,1.596
		c2,0,3.792-0.421,5.372-1.261c1.58-0.841,2.837-1.924,3.77-3.252c0.67-0.995,1.229-2.355,1.668-4.078h-4.075
		c-0.687,1.771-1.558,3.03-2.61,3.778c-1.055,0.749-2.412,1.121-4.075,1.121c-1.375,0-2.596-0.323-3.664-0.97
		c-1.072-0.648-1.861-1.57-2.371-2.764c-0.513-1.19-0.792-2.565-0.837-4.123h17.909C85.826,84.811,85.734,82.908,85.534,81.812
		 M67.901,84.145c0.195-2.379,0.949-4.219,2.256-5.505c1.307-1.291,2.89-1.938,4.751-1.938c1.925,0,3.495,0.62,4.711,1.865
		c1.214,1.246,1.87,3.104,1.976,5.577H67.901z"/>
	<path clip-path="url(#SVGID_2_)" d="M0,52.76l0.211-0.79l0.888,0.238l-0.21,0.79L0,52.76z M1.592,53.213l0.11-0.421l0.115-0.423
		l6.245,1.665L7.95,54.455l-0.115,0.424L1.592,53.213z"/>
	<polygon clip-path="url(#SVGID_2_)" points="8.911,51.137 8.768,51.534 8.626,51.931 2.543,49.748 2.719,49.255 2.897,48.758 
		8.934,47.486 3.99,45.712 4.133,45.316 4.275,44.918 10.359,47.101 10.197,47.552 10.035,48.003 3.948,49.356 	"/>
	<polygon clip-path="url(#SVGID_2_)" points="6.785,41.243 5.83,43.208 5.481,43.04 5.133,42.871 7.426,38.153 7.773,38.321 
		8.122,38.491 7.167,40.456 12.285,42.941 12.096,43.333 11.902,43.728 	"/>
	<polygon clip-path="url(#SVGID_2_)" points="14.012,39.618 8.516,36.215 11.004,32.196 11.333,32.401 11.662,32.604 9.635,35.878 
		11.313,36.919 13.164,33.929 13.494,34.131 13.823,34.336 11.971,37.326 13.815,38.468 15.866,35.152 16.197,35.356 16.526,35.558 
			"/>
	<path clip-path="url(#SVGID_2_)" d="M12.539,30.001l0.269-0.344l1.588-2.023c0.421-0.539,0.86-0.858,1.315-0.956
		s0.91,0.03,1.362,0.384c0.445,0.349,0.678,0.769,0.7,1.259c0.005,0.123-0.001,0.245-0.022,0.369l0.147-0.071
		c0.417-0.17,0.843-0.097,1.272,0.222l0.949,0.699c0.155,0.115,0.279,0.18,0.375,0.198c0.094,0.018,0.203-0.002,0.33-0.064
		l0.111,0.087l-0.663,0.846c-0.057-0.014-0.179-0.08-0.37-0.2c-0.19-0.119-0.395-0.257-0.617-0.415l-0.413-0.302
		c-0.324-0.237-0.61-0.338-0.858-0.299c-0.248,0.04-0.502,0.226-0.761,0.556l-1.28,1.632l2.194,1.721l-0.269,0.343l-0.271,0.344
		L12.539,30.001z M15.377,31.115l1.334-1.704c0.25-0.318,0.363-0.605,0.339-0.864c-0.023-0.256-0.187-0.504-0.489-0.741
		c-0.293-0.229-0.568-0.319-0.828-0.27c-0.256,0.049-0.518,0.242-0.782,0.578l-1.294,1.652L15.377,31.115z"/>
	<polygon clip-path="url(#SVGID_2_)" points="22.684,27.886 22.387,28.185 22.091,28.486 17.494,23.944 17.861,23.571 
		18.231,23.196 24.243,24.585 20.504,20.894 20.803,20.594 21.1,20.292 25.698,24.836 25.361,25.178 25.023,25.517 18.933,24.18 	
		"/>
	<polygon clip-path="url(#SVGID_2_)" points="27.299,23.409 23.234,18.384 26.907,15.411 27.152,15.712 27.395,16.013 
		24.402,18.436 25.643,19.971 28.377,17.758 28.62,18.06 28.862,18.36 26.128,20.572 27.492,22.258 30.526,19.806 30.768,20.104 
		31.012,20.407 	"/>
	<polygon clip-path="url(#SVGID_2_)" points="30.767,13.693 28.935,14.885 28.724,14.561 28.513,14.235 32.91,11.375 33.121,11.699 
		33.332,12.025 31.5,13.216 34.604,17.985 34.239,18.223 33.871,18.462 	"/>
	<path clip-path="url(#SVGID_2_)" d="M37.859,8.698l0.398-0.178l2.193-0.988c0.502-0.224,0.966-0.277,1.389-0.159
		c0.424,0.121,0.731,0.392,0.92,0.813c0.222,0.489,0.211,0.955-0.029,1.392c-0.054,0.103-0.12,0.197-0.195,0.285
		c0.227-0.016,0.435-0.007,0.627,0.033c0.51,0.108,0.878,0.41,1.102,0.907c0.246,0.548,0.252,1.062,0.015,1.538
		c-0.238,0.477-0.691,0.866-1.359,1.168l-2.013,0.907l-0.397,0.176L37.859,8.698z M39.786,10.848l1.424-0.638
		c0.434-0.196,0.715-0.417,0.846-0.663c0.13-0.245,0.119-0.538-0.033-0.875c-0.13-0.294-0.321-0.469-0.568-0.522
		c-0.246-0.056-0.566,0.007-0.963,0.183l-1.528,0.689L39.786,10.848z M41.002,13.553l1.624-0.731
		c0.457-0.205,0.752-0.445,0.886-0.718c0.133-0.271,0.114-0.596-0.057-0.976c-0.149-0.331-0.369-0.524-0.66-0.579
		c-0.291-0.053-0.674,0.028-1.15,0.24l-1.568,0.705L41.002,13.553z"/>
	<path clip-path="url(#SVGID_2_)" d="M44.128,4.276l0.77-0.277l0.309,0.867l-0.77,0.274L44.128,4.276z M44.66,5.841l0.409-0.146
		l0.414-0.147l2.174,6.087l-0.411,0.146l-0.414,0.146L44.66,5.841z"/>
	<polygon clip-path="url(#SVGID_2_)" points="49.689,10.939 47.95,4.714 48.37,4.596 48.792,4.478 50.324,9.957 53.479,9.074 
		53.583,9.449 53.688,9.821 	"/>
	<path clip-path="url(#SVGID_2_)" d="M57.93,9.176c-0.883,0.149-1.652-0.038-2.301-0.562c-0.651-0.526-1.062-1.29-1.23-2.291
		c-0.169-1.007-0.028-1.867,0.426-2.579c0.452-0.713,1.129-1.146,2.033-1.299c0.695-0.117,1.327-0.024,1.895,0.284
		c0.567,0.305,0.945,0.755,1.136,1.35l-0.833,0.139c-0.152-0.408-0.412-0.698-0.78-0.873c-0.369-0.173-0.816-0.217-1.342-0.127
		c-0.622,0.105-1.084,0.432-1.388,0.977c-0.305,0.545-0.389,1.209-0.257,1.99c0.14,0.827,0.435,1.438,0.882,1.831
		c0.449,0.39,1.012,0.529,1.688,0.415c0.656-0.112,1.145-0.441,1.469-0.989c0.051-0.087,0.095-0.176,0.133-0.267
		c0.051-0.126,0.082-0.293,0.096-0.503c0.014-0.211,0.005-0.407-0.026-0.591l-0.013-0.076l-1.997,0.338l-0.123-0.73l2.789-0.469
		l0.57,3.372L60.22,8.607l-0.345-0.768l-0.038,0.066C59.418,8.608,58.781,9.031,57.93,9.176"/>
	<path clip-path="url(#SVGID_2_)" d="M62.29,0.261l0.815-0.067l0.074,0.917l-0.815,0.067L62.29,0.261z M62.397,1.91l0.433-0.034
		L63.27,1.84l0.523,6.442L63.36,8.316l-0.44,0.035L62.397,1.91z"/>
	<path clip-path="url(#SVGID_2_)" d="M69.39,1.652l0.435,0.009l0.44,0.009l-0.13,6.462L69.7,8.125l-0.44-0.01L69.39,1.652z M69.45,0
		l0.817,0.018l-0.018,0.917L69.432,0.92L69.45,0z"/>
	<polygon clip-path="url(#SVGID_2_)" points="73.001,1.751 73.433,1.796 73.871,1.84 73.596,4.48 76.949,4.829 77.226,2.192 
		77.657,2.237 78.096,2.281 77.426,8.709 76.992,8.666 76.556,8.62 76.87,5.599 73.516,5.25 73.201,8.271 72.769,8.227 
		72.331,8.179 	"/>
	<path clip-path="url(#SVGID_2_)" d="M80.807,2.729l0.426,0.094l2.35,0.513c0.539,0.118,0.942,0.351,1.211,0.701
		c0.269,0.346,0.354,0.746,0.255,1.198c-0.115,0.525-0.399,0.892-0.853,1.101c-0.104,0.05-0.213,0.089-0.327,0.115
		c0.193,0.121,0.354,0.253,0.485,0.399c0.347,0.39,0.461,0.851,0.346,1.384c-0.128,0.587-0.431,1.001-0.905,1.245
		c-0.475,0.241-1.07,0.287-1.786,0.129l-2.156-0.471l-0.426-0.093L80.807,2.729z M80.441,8.501l1.74,0.38
		c0.488,0.107,0.867,0.091,1.137-0.049c0.269-0.138,0.448-0.412,0.537-0.818c0.077-0.354,0.016-0.64-0.186-0.858
		c-0.202-0.217-0.559-0.381-1.067-0.492l-1.681-0.366L80.441,8.501z M81.074,5.606L82.6,5.939c0.464,0.1,0.82,0.091,1.071-0.029
		c0.253-0.121,0.417-0.361,0.496-0.722c0.069-0.316,0.021-0.568-0.144-0.758c-0.166-0.191-0.462-0.333-0.884-0.426l-1.637-0.358
		L81.074,5.606z"/>
	<path clip-path="url(#SVGID_2_)" d="M89.771,5.047l0.472,0.157l0.476,0.16l0.153,6.865l-0.444-0.148l-0.446-0.15l-0.034-1.985
		l-2.444-0.818l-1.238,1.561l-0.425-0.142l-0.434-0.143L89.771,5.047z M88.012,8.483l1.93,0.645l-0.037-3.036l0.002,0.001
		L88.012,8.483z"/>
	<path clip-path="url(#SVGID_2_)" d="M95.058,6.972l0.395,0.183l2.335,1.081c0.621,0.286,1.033,0.64,1.232,1.061
		s0.179,0.891-0.063,1.412c-0.237,0.514-0.592,0.838-1.063,0.971c-0.118,0.033-0.239,0.054-0.363,0.063l0.102,0.126
		c0.262,0.369,0.288,0.799,0.076,1.29l-0.463,1.084c-0.076,0.178-0.111,0.317-0.106,0.41c0.004,0.097,0.052,0.198,0.138,0.309
		l-0.058,0.127l-0.978-0.452c0.001-0.057,0.037-0.193,0.11-0.404c0.072-0.213,0.16-0.445,0.264-0.697l0.196-0.471
		c0.158-0.37,0.189-0.67,0.094-0.905c-0.095-0.234-0.334-0.437-0.713-0.613l-1.885-0.872l-1.17,2.53l-0.396-0.183l-0.397-0.183
		L95.058,6.972z M94.625,9.989l1.964,0.907c0.366,0.171,0.673,0.215,0.917,0.134c0.244-0.082,0.448-0.3,0.609-0.647
		c0.156-0.337,0.182-0.626,0.074-0.868c-0.107-0.239-0.355-0.45-0.743-0.629l-1.903-0.879L94.625,9.989z"/>
	<polygon clip-path="url(#SVGID_2_)" points="102.145,17.979 101.798,17.74 101.447,17.498 105.131,12.185 105.647,12.544 
		106.164,12.904 104.549,18.475 104.549,18.477 109.188,15 109.705,15.358 110.222,15.716 106.538,21.027 106.191,20.788 
		105.841,20.544 108.956,16.049 108.955,16.048 104.341,19.504 103.994,19.264 103.647,19.023 105.253,13.501 105.252,13.501 	"/>
	<polygon clip-path="url(#SVGID_2_)" points="108.145,22.354 112.431,17.518 115.969,20.648 115.713,20.938 115.455,21.229 
		112.571,18.677 111.264,20.153 113.897,22.485 113.64,22.775 113.384,23.064 110.752,20.732 109.313,22.354 112.232,24.941 
		111.977,25.231 111.72,25.521 	"/>
	<path clip-path="url(#SVGID_2_)" d="M117.89,22.553l0.292,0.323l1.725,1.91c0.46,0.507,0.698,0.995,0.718,1.459
		c0.02,0.465-0.184,0.891-0.611,1.275c-0.42,0.378-0.872,0.538-1.359,0.476c-0.12-0.016-0.241-0.045-0.359-0.084l0.046,0.155
		c0.095,0.443-0.051,0.849-0.437,1.218l-0.85,0.817c-0.14,0.133-0.227,0.244-0.261,0.335c-0.032,0.09-0.03,0.202,0.009,0.336
		l-0.105,0.094l-0.721-0.798c0.022-0.053,0.11-0.162,0.26-0.329c0.149-0.165,0.321-0.347,0.517-0.537l0.364-0.356
		c0.29-0.278,0.437-0.544,0.44-0.795c0.003-0.253-0.136-0.534-0.416-0.845l-1.393-1.54l-2.066,1.87l-0.293-0.323l-0.295-0.327
		L117.89,22.553z M116.311,25.161l1.45,1.604c0.271,0.299,0.534,0.46,0.793,0.48c0.257,0.02,0.527-0.098,0.813-0.354
		c0.275-0.251,0.412-0.508,0.407-0.77c-0.004-0.263-0.15-0.552-0.438-0.871l-1.405-1.555L116.311,25.161z"/>
	<polygon clip-path="url(#SVGID_2_)" points="122.987,28.444 123.24,28.796 123.496,29.152 120.948,30.984 125.334,31.71 
		125.687,32.198 126.04,32.692 122.298,32.008 120.823,36.507 120.493,36.047 120.158,35.582 121.415,31.851 120.08,31.61 
		118.249,32.926 117.994,32.572 117.739,32.215 	"/>
	<polygon clip-path="url(#SVGID_2_)" points="121.601,37.796 127.226,34.612 129.553,38.727 129.217,38.918 128.88,39.108 
		126.983,35.755 125.265,36.728 126.997,39.788 126.66,39.981 126.323,40.17 124.591,37.11 122.705,38.175 124.624,41.569 
		124.289,41.76 123.952,41.951 	"/>
	<polygon clip-path="url(#SVGID_2_)" points="125.25,42.854 131.359,44.542 129.894,41.173 130.249,41.02 130.604,40.864 
		132.506,45.237 132.16,45.391 131.81,45.542 125.699,43.854 127.29,47.504 126.935,47.658 126.578,47.813 124.552,43.156 
		124.899,43.006 	"/>
	<path clip-path="url(#SVGID_2_)" d="M133.228,47.3l0.144,0.411l0.145,0.415l-6.104,2.125l-0.143-0.411l-0.146-0.416L133.228,47.3z
		 M134.799,46.781l0.269,0.771l-0.868,0.304l-0.269-0.774L134.799,46.781z"/>
</g>
</svg>
