<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 20.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="katman_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 242.7 81.8" style="enable-background:new 0 0 242.7 81.8;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#E8C926;}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#A1821D;}
	.st2{fill-rule:evenodd;clip-rule:evenodd;fill:#C9A20D;}
	.st3{fill-rule:evenodd;clip-rule:evenodd;fill:#B69318;}
	.st4{fill-rule:evenodd;clip-rule:evenodd;fill:#DDB900;}
	.st5{fill-rule:evenodd;clip-rule:evenodd;fill:#C8A20D;}
	.st6{fill-rule:evenodd;clip-rule:evenodd;fill:#E8CB4E;}
	.st7{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_1_);}
	.st8{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_2_);}
	.st9{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_3_);}
	.st10{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_4_);}
	.st11{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_5_);}
	.st12{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_6_);}
	.st13{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_7_);}
	.st14{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_8_);}
	.st15{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_9_);}
	.st16{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_10_);}
	.st17{fill:#585856;}
</style>
<g>
	<g>
		<g>
			<polygon class="st0" points="72.5,43.4 74,42.3 72.5,46.9 			"/>
			<polygon class="st1" points="74.5,44 74,42.3 72.5,46.9 			"/>
			<polygon class="st2" points="77.8,45.1 74,42.3 74.5,44 			"/>
			<polygon class="st3" points="75.8,42.3 74,42.3 77.8,45.1 			"/>
			<polygon class="st1" points="77.8,39.5 74,42.3 75.8,42.3 			"/>
			<polygon class="st0" points="74.5,40.5 74,42.3 77.8,39.5 			"/>
			<polygon class="st3" points="74.5,40.5 74,42.3 72.5,37.7 			"/>
			<polygon class="st0" points="72.5,37.7 74,42.3 72.5,41.2 			"/>
			<polygon class="st4" points="72.5,41.2 74,42.3 69.2,42.3 			"/>
			<polygon class="st3" points="69.2,42.3 74,42.3 72.5,43.4 			"/>
			<polygon class="st1" points="8.2,41.2 6.7,42.3 8.2,37.7 			"/>
			<polygon class="st0" points="6.2,40.5 6.7,42.3 8.2,37.7 			"/>
			<polygon class="st4" points="2.9,39.5 6.7,42.3 6.2,40.5 			"/>
			<polygon class="st2" points="4.9,42.3 6.7,42.3 2.9,39.5 			"/>
			<polygon class="st0" points="2.9,45.1 6.7,42.3 4.9,42.3 			"/>
			<polygon class="st1" points="6.2,44 6.7,42.3 2.9,45.1 			"/>
			<polygon class="st2" points="6.2,44 6.7,42.3 8.2,46.9 			"/>
			<polygon class="st4" points="8.2,46.9 6.7,42.3 8.2,43.4 			"/>
			<polygon class="st3" points="8.2,43.4 6.7,42.3 11.6,42.3 			"/>
			<polygon class="st2" points="11.6,42.3 6.7,42.3 8.2,41.2 			"/>
			<polygon class="st3" points="41.4,10.2 40.3,8.7 44.9,10.2 			"/>
			<polygon class="st2" points="42.1,8.1 40.3,8.7 44.9,10.2 			"/>
			<polygon class="st1" points="43.2,4.8 40.3,8.7 42.1,8.1 			"/>
			<polygon class="st0" points="40.4,6.9 40.3,8.7 43.2,4.8 			"/>
			<polygon class="st2" points="37.5,4.8 40.3,8.7 40.4,6.9 			"/>
			<polygon class="st0" points="38.6,8.1 40.3,8.7 37.5,4.8 			"/>
			<polygon class="st4" points="38.6,8.1 40.3,8.7 35.8,10.2 			"/>
			<polygon class="st3" points="35.8,10.2 40.3,8.7 39.3,10.2 			"/>
			<polygon class="st2" points="39.3,10.2 40.3,8.7 40.4,13.5 			"/>
			<polygon class="st1" points="40.4,13.5 40.3,8.7 41.4,10.2 			"/>
			<polygon class="st2" points="39.3,74.4 40.4,75.9 35.8,74.4 			"/>
			<polygon class="st4" points="38.6,76.5 40.4,75.9 35.8,74.4 			"/>
			<polygon class="st5" points="37.5,79.8 40.4,75.9 38.6,76.5 			"/>
			<polygon class="st1" points="40.4,77.7 40.4,75.9 37.5,79.8 			"/>
			<polygon class="st2" points="43.2,79.8 40.4,75.9 40.4,77.7 			"/>
			<polygon class="st3" points="42.1,76.5 40.4,75.9 43.2,79.8 			"/>
			<polygon class="st1" points="42.1,76.5 40.4,75.9 44.9,74.4 			"/>
			<polygon class="st4" points="44.9,74.4 40.4,75.9 41.4,74.4 			"/>
			<polygon class="st1" points="41.4,74.4 40.4,75.9 40.4,71.1 			"/>
			<polygon class="st0" points="40.4,71.1 40.4,75.9 39.3,74.4 			"/>
			<polygon class="st2" points="63.8,20.3 64.1,18.5 66.3,22.8 			"/>
			<polygon class="st3" points="65.7,19.4 64.1,18.5 66.3,22.8 			"/>
			<polygon class="st2" points="68.9,17.8 64.1,18.5 65.7,19.4 			"/>
			<polygon class="st4" points="65.4,17.2 64.1,18.5 68.9,17.8 			"/>
			<polygon class="st1" points="64.9,13.8 64.1,18.5 65.4,17.2 			"/>
			<polygon class="st0" points="63.3,16.9 64.1,18.5 64.9,13.8 			"/>
			<polygon class="st4" points="63.3,16.9 64.1,18.5 59.8,16.3 			"/>
			<polygon class="st0" points="59.8,16.3 64.1,18.5 62.3,18.8 			"/>
			<polygon class="st4" points="62.3,18.8 64.1,18.5 60.7,21.9 			"/>
			<polygon class="st1" points="60.7,21.9 64.1,18.5 63.8,20.3 			"/>
			<polygon class="st2" points="16.9,64.2 16.6,66.1 14.4,61.8 			"/>
			<polygon class="st4" points="15,65.2 16.6,66.1 14.4,61.8 			"/>
			<polygon class="st0" points="11.8,66.8 16.6,66.1 15,65.2 			"/>
			<polygon class="st3" points="15.3,67.3 16.6,66.1 11.8,66.8 			"/>
			<polygon class="st4" points="15.8,70.8 16.6,66.1 15.3,67.3 			"/>
			<polygon class="st1" points="17.4,67.7 16.6,66.1 15.8,70.8 			"/>
			<polygon class="st2" points="17.4,67.7 16.6,66.1 20.9,68.2 			"/>
			<polygon class="st3" points="20.9,68.2 16.6,66.1 18.4,65.8 			"/>
			<polygon class="st1" points="18.4,65.8 16.6,66.1 20,62.6 			"/>
			<polygon class="st4" points="20,62.6 16.6,66.1 16.9,64.2 			"/>
			<polygon class="st1" points="18.4,18.8 16.6,18.5 20.9,16.3 			"/>
			<polygon class="st4" points="17.4,16.9 16.6,18.5 20.9,16.3 			"/>
			<polygon class="st1" points="15.8,13.8 16.6,18.5 17.4,16.9 			"/>
			<polygon class="st0" points="15.3,17.2 16.6,18.5 15.8,13.8 			"/>
			<polygon class="st4" points="11.9,17.8 16.6,18.5 15.3,17.2 			"/>
			<polygon class="st2" points="15,19.4 16.6,18.5 11.9,17.8 			"/>
			<polygon class="st0" points="15,19.4 16.6,18.5 14.4,22.8 			"/>
			<polygon class="st1" points="14.4,22.8 16.6,18.5 16.9,20.3 			"/>
			<polygon class="st2" points="16.9,20.3 16.6,18.5 20,21.9 			"/>
			<polygon class="st3" points="20,21.9 16.6,18.5 18.4,18.8 			"/>
			<polygon class="st4" points="62.3,65.8 64.1,66 59.8,68.2 			"/>
			<polygon class="st3" points="63.3,67.7 64.1,66 59.8,68.2 			"/>
			<polygon class="st2" points="64.9,70.8 64.1,66 63.3,67.7 			"/>
			<polygon class="st1" points="65.4,67.3 64.1,66 64.9,70.8 			"/>
			<polygon class="st3" points="68.9,66.8 64.1,66 65.4,67.3 			"/>
			<polygon class="st2" points="65.7,65.2 64.1,66 68.9,66.8 			"/>
			<polygon class="st3" points="65.7,65.2 64.1,66 66.3,61.8 			"/>
			<polygon class="st0" points="66.3,61.8 64.1,66 63.8,64.2 			"/>
			<polygon class="st4" points="63.8,64.2 64.1,66 60.7,62.7 			"/>
			<polygon class="st0" points="60.7,62.7 64.1,66 62.3,65.8 			"/>
			<polygon class="st4" points="70.4,31 71.4,29.4 71.8,34.2 			"/>
			<polygon class="st1" points="72.6,30.8 71.4,29.4 71.8,34.2 			"/>
			<polygon class="st3" points="76.1,30.6 71.4,29.4 72.6,30.8 			"/>
			<polygon class="st2" points="73.1,28.7 71.4,29.4 76.1,30.6 			"/>
			<polygon class="st1" points="73.9,25.3 71.4,29.4 73.1,28.7 			"/>
			<polygon class="st4" points="71.3,27.6 71.4,29.4 73.9,25.3 			"/>
			<polygon class="st2" points="71.3,27.6 71.4,29.4 68.3,25.8 			"/>
			<polygon class="st0" points="68.3,25.8 71.4,29.4 69.6,29 			"/>
			<polygon class="st4" points="69.6,29 71.4,29.4 67,31.3 			"/>
			<polygon class="st3" points="67,31.3 71.4,29.4 70.4,31 			"/>
			<polygon class="st1" points="10.3,53.6 9.3,55.2 8.9,50.4 			"/>
			<polygon class="st0" points="8.1,53.8 9.3,55.2 8.9,50.4 			"/>
			<polygon class="st4" points="4.6,54 9.3,55.2 8.1,53.8 			"/>
			<polygon class="st2" points="7.6,55.8 9.3,55.2 4.6,54 			"/>
			<polygon class="st0" points="6.8,59.2 9.3,55.2 7.6,55.8 			"/>
			<polygon class="st1" points="9.5,57 9.3,55.2 6.8,59.2 			"/>
			<polygon class="st3" points="9.5,57 9.3,55.2 12.4,58.8 			"/>
			<polygon class="st4" points="12.4,58.8 9.3,55.2 11.1,55.6 			"/>
			<polygon class="st1" points="11.1,55.6 9.3,55.2 13.7,53.3 			"/>
			<polygon class="st4" points="13.7,53.3 9.3,55.2 10.3,53.6 			"/>
			<polygon class="st1" points="29.1,12.2 27.5,11.2 32.3,10.9 			"/>
			<polygon class="st2" points="28.9,10.1 27.5,11.2 32.3,10.9 			"/>
			<polygon class="st1" points="28.6,6.6 27.5,11.2 28.9,10.1 			"/>
			<polygon class="st0" points="26.8,9.6 27.5,11.2 28.6,6.6 			"/>
			<polygon class="st4" points="23.4,8.7 27.5,11.2 26.8,9.6 			"/>
			<polygon class="st2" points="25.7,11.4 27.5,11.2 23.4,8.7 			"/>
			<polygon class="st0" points="25.7,11.4 27.5,11.2 23.8,14.4 			"/>
			<polygon class="st1" points="23.8,14.4 27.5,11.2 27.1,13 			"/>
			<polygon class="st2" points="27.1,13 27.5,11.2 29.3,15.7 			"/>
			<polygon class="st1" points="29.3,15.7 27.5,11.2 29.1,12.2 			"/>
			<polygon class="st4" points="51.6,72.4 53.2,73.3 48.4,73.7 			"/>
			<polygon class="st3" points="51.8,74.5 53.2,73.3 48.4,73.7 			"/>
			<polygon class="st2" points="52.1,78 53.2,73.3 51.8,74.5 			"/>
			<polygon class="st1" points="53.9,75 53.2,73.3 52.1,78 			"/>
			<polygon class="st3" points="57.3,75.8 53.2,73.3 53.9,75 			"/>
			<polygon class="st2" points="55,73.2 53.2,73.3 57.3,75.8 			"/>
			<polygon class="st1" points="55,73.2 53.2,73.3 56.9,70.2 			"/>
			<polygon class="st4" points="56.9,70.2 53.2,73.3 53.6,71.5 			"/>
			<polygon class="st2" points="53.6,71.5 53.2,73.3 51.4,68.9 			"/>
			<polygon class="st0" points="51.4,68.9 53.2,73.3 51.6,72.4 			"/>
			<polygon class="st2" points="53.6,13 53.2,11.2 56.9,14.4 			"/>
			<polygon class="st3" points="55,11.4 53.2,11.2 56.9,14.4 			"/>
			<polygon class="st1" points="57.3,8.7 53.2,11.2 55,11.4 			"/>
			<polygon class="st2" points="53.9,9.6 53.2,11.2 57.3,8.7 			"/>
			<polygon class="st3" points="52.1,6.6 53.2,11.2 53.9,9.6 			"/>
			<polygon class="st0" points="51.8,10.1 53.2,11.2 52.1,6.6 			"/>
			<polygon class="st4" points="51.8,10.1 53.2,11.2 48.4,10.9 			"/>
			<polygon class="st2" points="48.4,10.9 53.2,11.2 51.6,12.2 			"/>
			<polygon class="st4" points="51.6,12.2 53.2,11.2 51.4,15.7 			"/>
			<polygon class="st3" points="51.4,15.7 53.2,11.2 53.6,13 			"/>
			<polygon class="st4" points="27.1,71.5 27.5,73.3 23.8,70.2 			"/>
			<polygon class="st2" points="25.7,73.2 27.5,73.3 23.8,70.2 			"/>
			<polygon class="st0" points="23.4,75.8 27.5,73.3 25.7,73.2 			"/>
			<polygon class="st1" points="26.8,75 27.5,73.3 23.4,75.8 			"/>
			<polygon class="st2" points="28.6,78 27.5,73.3 26.8,75 			"/>
			<polygon class="st1" points="28.9,74.5 27.5,73.3 28.6,78 			"/>
			<polygon class="st4" points="28.9,74.5 27.5,73.3 32.3,73.7 			"/>
			<polygon class="st2" points="32.3,73.7 27.5,73.3 29.1,72.4 			"/>
			<polygon class="st1" points="29.1,72.4 27.5,73.3 29.3,68.9 			"/>
			<polygon class="st0" points="29.3,68.9 27.5,73.3 27.1,71.5 			"/>
			<polygon class="st1" points="11.1,29 9.3,29.4 12.4,25.8 			"/>
			<polygon class="st4" points="9.5,27.6 9.3,29.4 12.4,25.8 			"/>
			<polygon class="st2" points="6.8,25.3 9.3,29.4 9.5,27.6 			"/>
			<polygon class="st4" points="7.6,28.7 9.3,29.4 6.8,25.3 			"/>
			<polygon class="st0" points="4.6,30.5 9.3,29.4 7.6,28.7 			"/>
			<polygon class="st3" points="8.1,30.8 9.3,29.4 4.6,30.5 			"/>
			<polygon class="st2" points="8.1,30.8 9.3,29.4 8.9,34.2 			"/>
			<polygon class="st1" points="8.9,34.2 9.3,29.4 10.3,31 			"/>
			<polygon class="st3" points="10.3,31 9.3,29.4 13.7,31.3 			"/>
			<polygon class="st2" points="13.7,31.3 9.3,29.4 11.1,29 			"/>
			<polygon class="st0" points="69.6,55.6 71.4,55.1 68.3,58.8 			"/>
			<polygon class="st1" points="71.3,57 71.4,55.1 68.3,58.8 			"/>
			<polygon class="st2" points="73.9,59.2 71.4,55.1 71.3,57 			"/>
			<polygon class="st4" points="73.1,55.8 71.4,55.1 73.9,59.2 			"/>
			<polygon class="st3" points="76.1,54 71.4,55.1 73.1,55.8 			"/>
			<polygon class="st4" points="72.6,53.8 71.4,55.1 76.1,54 			"/>
			<polygon class="st1" points="72.6,53.8 71.4,55.1 71.8,50.4 			"/>
			<polygon class="st0" points="71.8,50.4 71.4,55.1 70.4,53.6 			"/>
			<polygon class="st2" points="70.4,53.6 71.4,55.1 67,53.3 			"/>
			<polygon class="st4" points="67,53.3 71.4,55.1 69.6,55.6 			"/>
		</g>
		<g>
			<polygon class="st6" points="40.4,18.3 40.4,42.3 38,30.5 			"/>
			<polygon class="st1" points="40.4,18.3 40.4,42.3 42.7,30.5 			"/>
			<polygon class="st1" points="40.4,66.3 40.4,42.3 42.7,54.1 			"/>
			<polygon class="st2" points="40.4,66.3 40.4,42.3 38,54.1 			"/>
			<polygon class="st2" points="16.3,42.3 40.4,42.3 28.6,44.6 			"/>
			<polygon class="st4" points="16.3,42.3 40.4,42.3 28.6,39.9 			"/>
			<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="41.1171" x2="64.3623" y2="41.1171">
				<stop  offset="0" style="stop-color:#B69318"/>
				<stop  offset="0.5664" style="stop-color:#DDB900"/>
				<stop  offset="1" style="stop-color:#DDB900"/>
			</linearGradient>
			<polygon class="st7" points="64.4,42.3 40.4,42.3 52.1,39.9 			"/>
			<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="43.4594" x2="64.3623" y2="43.4594">
				<stop  offset="0" style="stop-color:#A1821D"/>
				<stop  offset="0.6172" style="stop-color:#C9A20D"/>
				<stop  offset="1" style="stop-color:#C9A20D"/>
			</linearGradient>
			<polygon class="st8" points="64.4,42.3 40.4,42.3 52.1,44.6 			"/>
			<polygon class="st4" points="23.4,25.3 40.4,42.3 30.4,35.6 			"/>
			<polygon class="st2" points="23.4,25.3 40.4,42.3 33.7,32.3 			"/>
			<polygon class="st3" points="57.3,59.3 40.4,42.3 50.3,49 			"/>
			<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="50.7753" x2="57.331" y2="50.7753">
				<stop  offset="0" style="stop-color:#B69318"/>
				<stop  offset="0.5469" style="stop-color:#DDB900"/>
				<stop  offset="1" style="stop-color:#DDB900"/>
			</linearGradient>
			<polygon class="st9" points="57.3,59.3 40.4,42.3 47,52.3 			"/>
			<polygon class="st3" points="23.4,59.3 40.4,42.3 33.7,52.3 			"/>
			<polygon class="st4" points="23.4,59.3 40.4,42.3 30.4,49 			"/>
			<linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="33.7988" x2="57.331" y2="33.7988">
				<stop  offset="0" style="stop-color:#B69318"/>
				<stop  offset="0.4727" style="stop-color:#E8C926"/>
				<stop  offset="1" style="stop-color:#E8C926"/>
			</linearGradient>
			<polygon class="st10" points="57.3,25.3 40.4,42.3 47,32.3 			"/>
			<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="33.7988" x2="57.331" y2="33.7988">
				<stop  offset="0" style="stop-color:#A1821D"/>
				<stop  offset="0.6641" style="stop-color:#B69318"/>
				<stop  offset="1" style="stop-color:#B69318"/>
			</linearGradient>
			<polygon class="st11" points="57.3,25.3 40.4,42.3 50.3,35.6 			"/>
			<polygon class="st0" points="33.7,32.3 40.4,42.3 33,24.5 			"/>
			<polygon class="st3" points="38,30.5 40.4,42.3 33,24.5 			"/>
			<polygon class="st1" points="47,52.3 40.4,42.3 47.7,60 			"/>
			<linearGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="51.1601" x2="47.7012" y2="51.1601">
				<stop  offset="0" style="stop-color:#B69318"/>
				<stop  offset="0.3672" style="stop-color:#CAA30B"/>
				<stop  offset="1" style="stop-color:#CAA30B"/>
			</linearGradient>
			<polygon class="st12" points="42.7,54.1 40.4,42.3 47.7,60 			"/>
			<polygon class="st3" points="30.4,49 40.4,42.3 22.6,49.6 			"/>
			<polygon class="st4" points="28.6,44.6 40.4,42.3 22.6,49.6 			"/>
			<linearGradient id="SVGID_7_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="38.6137" x2="58.0947" y2="38.6137">
				<stop  offset="0" style="stop-color:#B69318"/>
				<stop  offset="0.543" style="stop-color:#E8C926"/>
				<stop  offset="1" style="stop-color:#E8C926"/>
			</linearGradient>
			<polygon class="st13" points="50.3,35.6 40.4,42.3 58.1,34.9 			"/>
			<linearGradient id="SVGID_8_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="38.6137" x2="58.0947" y2="38.6137">
				<stop  offset="0" style="stop-color:#A1821D"/>
				<stop  offset="0.9961" style="stop-color:#C9A20D"/>
				<stop  offset="1" style="stop-color:#C9A20D"/>
			</linearGradient>
			<polygon class="st14" points="52.1,39.9 40.4,42.3 58.1,34.9 			"/>
			<polygon class="st2" points="28.6,39.9 40.4,42.3 22.6,34.9 			"/>
			<polygon class="st4" points="30.4,35.6 40.4,42.3 22.6,34.9 			"/>
			<polygon class="st3" points="52.1,44.6 40.4,42.3 58.1,49.6 			"/>
			<linearGradient id="SVGID_9_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="45.9638" x2="58.0967" y2="45.9638">
				<stop  offset="0" style="stop-color:#B69318"/>
				<stop  offset="1" style="stop-color:#DDB900"/>
			</linearGradient>
			<polygon class="st15" points="50.3,49 40.4,42.3 58.1,49.6 			"/>
			<polygon class="st3" points="38,54.1 40.4,42.3 33,60 			"/>
			<polygon class="st2" points="33.7,52.3 40.4,42.3 33,60 			"/>
			<linearGradient id="SVGID_10_" gradientUnits="userSpaceOnUse" x1="40.3525" y1="33.4179" x2="47.7012" y2="33.4179">
				<stop  offset="0" style="stop-color:#C9A20D"/>
				<stop  offset="0.3398" style="stop-color:#E8C926"/>
				<stop  offset="1" style="stop-color:#E8C926"/>
			</linearGradient>
			<polygon class="st16" points="42.7,30.5 40.4,42.3 47.7,24.5 			"/>
			<polygon class="st1" points="47,32.3 40.4,42.3 47.7,24.5 			"/>
		</g>
	</g>
</g>
<g>
	<path class="st17" d="M90.5,59.1V28.2c0-8.9,4.6-14.1,13.3-14.1c8.7,0,13.3,5.2,13.3,14.1v6.1h-8.5v-6.6c0-3.8-1.8-5.3-4.5-5.3
		s-4.5,1.6-4.5,5.3v32.1c0,3.8,1.8,5.2,4.5,5.2s4.5-1.5,4.5-5.2v-8.8h8.5v8.1c0,8.9-4.6,14.1-13.3,14.1C95,73.2,90.5,67.9,90.5,59.1
		z"/>
	<path class="st17" d="M122.4,14.9h9v57.4h-9V14.9z M122.8,2.7h8.2v8.4h-8.2V2.7z"/>
	<path class="st17" d="M138.2,14.9h12.9l5.7,41.1h0.2l5.7-41.1h12.9v57.4H167V28.9h-0.2l-6.6,43.5h-7.5l-6.6-43.5H146v43.5h-7.9
		V14.9z"/>
	<path class="st17" d="M182.3,14.9h24.6v8.2h-15.6v15.2h12.4v8.2h-12.4v17.6h15.6v8.2h-24.6V14.9z"/>
	<path class="st17" d="M212.1,14.9h13.4c9.3,0,13.4,4.3,13.4,13.2v3.5c0,5.9-1.9,9.7-5.9,11.3v0.2c4.5,1.4,6,5.7,6,12.1v10.1
		c0,2.8,0.1,4.8,1,7h-9.2c-0.5-1.5-0.8-2.4-0.8-7.1V54.8c0-5.3-1.6-7.1-5.7-7.1h-3.1v24.6h-9V14.9z M224.4,39.5
		c3.4,0,5.4-1.5,5.4-6.1V29c0-4.1-1.4-5.9-4.6-5.9h-4.1v16.4H224.4z"/>
</g>
</svg>
